February | ||||||
Sat 2.23 | ||||||
Sun 2.24 | Mon 2.25 | Tue 2.26![]() The Clarice Artist Partner Program and UMD College of Computer, Mathematical and Natural SciencesScience On Tap: Virtual Reality: Hype or Hope?6:30 pmMilkBoy ArtHouseAll AgesFree![]() The Clarice Artist Partner Program and Terpoets presentMilk x Honey Spoken Word Open Mic9:00 pmMilkBoy ArtHouseAll AgesFree | Wed 2.27![]() The Clarice Artist Partner Program and Wavelength Winds + Konshens the MC presentClassically Dope: the evolution of hip-hop7:00 pmMilkBoy ArtHouseAll AgesFree | Thu 2.28![]() The Clarice Artist Partner Program presentsSmall Ships With Large Hearts Opening Reception5:30 pmMilkBoy ArtHouseAll AgesFree![]() The Clarice Artist Partner Program presentsSirius Quartet8:00 pmMilkBoy ArtHouse21 and OverTickets |
March | ||||||
Fri 3.1![]() The Clarice Artist Partner Program presentsRAVI COLTRANE QUARTET7:00 pmMilkBoy ArtHouseAll AgesTickets![]() The Clarice Artist Partner Program presentsRAVI COLTRANE QUARTET9:00 pmMilkBoy ArtHouseAll AgesTickets | Sat 3.2 | |||||
Sun 3.3 | Mon 3.4 | Tue 3.5 | Wed 3.6 | Thu 3.7 | Fri 3.8 | Sat 3.9 |
Sun 3.10 | Mon 3.11 | Tue 3.12 | Wed 3.13 | Thu 3.14 | Fri 3.15The Clarice Artist Partner Program presentsNoura Mint Seymali8:00 pmMilkBoy ArtHouseAll AgesTickets | Sat 3.16 |
Sun 3.17 | Mon 3.18 | Tue 3.19 | Wed 3.20 | Thu 3.21 | Fri 3.22 | Sat 3.23 |
Sun 3.24 | Mon 3.25 | Tue 3.26 | Wed 3.27 | Thu 3.28 | Fri 3.29![]() The Clarice Artist Partner Program and UMD School of Music presentsKurt Weill Festival: An Affair to Remember8:00 pmMilkBoy ArtHouse - Low Room StageAll AgesTickets | Sat 3.30 |
Sun 3.31 |
April | ||||||
Mon 4.1 | Tue 4.2 | Wed 4.3 | Thu 4.4 | Fri 4.5![]() The Clarice Artist Partner Program presentsTomeka Reid Stringtet7:00 pmMilkBoy ArtHouseAll AgesTickets![]() The Clarice Artist Partner Program presentsTomeka Reid Stringtet9:00 pmMilkBoy ArtHouseAll AgesTickets | Sat 4.6 | |
Sun 4.7 | Mon 4.8 | Tue 4.9 | Wed 4.10 | Thu 4.11 | Fri 4.12 | Sat 4.13 |
Sun 4.14 | Mon 4.15 | Tue 4.16 | Wed 4.17 | Thu 4.18 | Fri 4.19 | Sat 4.20 |
Sun 4.21 | Mon 4.22 | Tue 4.23 | Wed 4.24 | Thu 4.25 | Fri 4.26![]() The Clarice Artist Partner Program presentsKid Koala's Satellite Turntable Orchestra8:00 pmMilkBoy ArtHouseAll AgesTickets | Sat 4.27 |
Sun 4.28 | Mon 4.29 | Tue 4.30 |
May | ||||||
Wed 5.1 | Thu 5.2 | Fri 5.3 | Sat 5.4 | |||
Sun 5.5 | Mon 5.6 | Tue 5.7 | Wed 5.8 | Thu 5.9![]() Live Nation and Songbyrd presentJohn K. Samson & Kevin Devine with Shannen MoserShannen Moser8:30 pmMilkBoy ArtHouseAll AgesTickets | Fri 5.10 | Sat 5.11 |
Sun 5.12 | Mon 5.13 | Tue 5.14 |